Home
Draft
Draft War RoomPreseason RankingsMock DraftRookie BoardHandcuff FinderStrength of ScheduleBye PlannerCheat SheetValues & ReachesScarcity CurveStack Finder
In-Season
Weekly ProjectionsWaiver WireInjury WatchScenariosLineup OptimizerTrendingScores
Tools
CompareTrade AnalyzerWhat-IfMy LeagueConnect LeagueTrade FinderTeamsRoster Report CardExport
Research
Divergence WatchLine MoversSignal LibraryArmchair QBAsk NovaFloor / CeilingOpportunityConsistency
About
MethodologyAccountabilityChallenge the Model

Consistency Explorer

Every 2025 game, turned into a steadiness profile. Coefficient of variation (standard deviation divided by mean) is the consistency score, lower means steadier. Boom rate is the share of games over 20 PPR points, bust rate is the share under 10. A sparkline of the weekly series rides next to every row.

This is a backward-looking profile built entirely from 2025 actuals. It describes what already happened, week by week. It is not a 2026 projection, roles and offenses change in the off-season.
What do these terms mean?
CoV
Coefficient of variation (weekly standard deviation divided by mean). Lower means steadier week to week, higher means more volatile.
Boom rate
Share of his 2025 games that scored over 20 PPR points: how often he won you the week.
Bust rate
Share of his 2025 games that scored under 10 PPR points: how often he sank you.
Mean PPR
His average PPR points per game.
Games
Number of games in the sample.
Lowest coefficient of variation (stdev / mean PPR) among players with at least 8 games. Lower means steadier week to week. Players under 8 games are excluded from this ranking so a hot 4-game stretch cannot look "consistent." Every other mode shows all players with at least one 2025 game logged.
PlayerPosGamesMeanCoVBoom%Bust%2025 weekly PPRBest / Worst
Drake MayeNEQB1720.70.2553%0%W17 32.4 / W5 12.1
Christian McCaffreySFRB1724.50.3371%6%W7 39.1 / W8 9.8
Matthew StaffordLAQB1720.60.3359%6%W16 30.9 / W6 9.3
J.K. DobbinsDENRB1011.60.340%40%W2 15.5 / W6 4.0
De'Von AchaneMIARB1620.20.3431%0%W10 40.5 / W7 12.8
Jaxon Smith-NjigbaSEAWR1721.20.3459%6%W12 37.1 / W13 4.3
CeeDee LambDALWR1315.50.3723%15%W13 24.2 / W18 1.4
Patrick MahomesKCQB1420.40.3857%7%W6 31.5 / W14 6.3
Baker MayfieldTBQB1716.00.3818%12%W5 26.7 / W12 3.5
Kyren WilliamsLARB1715.50.3818%12%W5 31.1 / W12 5.8
Jakobi MeyersJAXWR1611.00.386%56%W13 21.3 / W9 6.3
Javonte WilliamsDALRB1615.20.3819%19%W5 26.9 / W16 6.3
Bucky IrvingTBRB1013.80.3810%30%W4 25.5 / W16 7.1
Jalen HurtsPHIQB1618.80.3944%13%W12 30.9 / W14 2.4
Jaylen WarrenPITRB1613.60.406%31%W16 29.1 / W17 6.4
Rashee RiceKCWR818.80.4050%25%W13 29.4 / W14 7.4
Davante AdamsLAWR1415.90.4136%29%W7 26.5 / W14 6.9
Nico CollinsHOUWR1515.10.4233%33%W11 24.2 / W1 5.5
Jared GoffDETQB1717.50.4235%6%W2 34.0 / W17 2.1
Justin HerbertLACQB1617.90.4231%6%W16 30.2 / W11 3.3
Puka NacuaLAWR1623.40.4263%6%W16 46.5 / W6 4.8
Terry McLaurinWASWR1011.40.4210%50%W13 22.6 / W1 4.7
Caleb WilliamsCHIQB1718.70.4341%12%W9 38.7 / W7 4.7
Aaron RodgersPITQB1614.20.4319%25%W1 25.7 / W13 2.7
Tyler WarrenINDTE1711.10.430%53%W4 18.3 / W14 3.7
Trevor LawrenceJAXQB1719.90.4341%12%W15 44.3 / W3 7.8
Chase BrownCINRB1716.60.4318%18%W16 32.9 / W3 6.0
Dak PrescottDALQB1718.50.4453%18%W4 31.0 / W18 0.7
Aaron Jones Sr.MINRB129.90.440%50%W10 15.9 / W2 2.3
Trey McBrideARITE1718.60.4441%12%W15 37.4 / W16 6.7
Josh AllenBUFQB1622.80.4456%13%W11 42.7 / W16 6.9
Jacoby BrissettARIQB1416.20.4529%14%W9 24.8 / W5 0.0
Travis Etienne Jr.NORB1714.90.4518%29%W15 31.5 / W18 4.8
D'Andre SwiftCHIRB1614.30.4531%31%W6 25.5 / W12 1.9
Bo NixDENQB1717.90.4529%12%W7 40.0 / W10 5.8
Bijan RobinsonATLRB1721.80.4653%18%W17 39.9 / W8 5.8
Jordan LoveGBQB1515.70.4627%27%W8 28.3 / W16 3.8
Chris OlaveNOWR1616.70.4631%19%W16 36.8 / W14 6.0
DK MetcalfPITWR1512.50.4613%40%W4 23.6 / W9 2.6
Justin JeffersonMINWR1711.90.476%35%W4 22.6 / W13 2.4
143 players with a 2025 gamelog · showing top 40 by most consistent.