Opportunity Leaderboards
Volume is king. These are curated rankings of the usage metrics that predict fantasy value better than anything else, snap share, target share, air yards, red-zone touches, straight from 2025 actuals. For the free-form version, plot any metric against any other in Armchair QB.
ℹThese are 2025 actuals for players who had a 2025 role (about 171 players with a usage record). This is a backward-looking opportunity signal, not a 2026 projection.
What do these terms mean?
Target share
The share of his team's pass targets that went to him. Volume is the biggest driver of receiving points.
WOPR
Weighted Opportunity Rating: a blend of target share and air-yards share into one opportunity number. Higher means a bigger role in the passing game.
Air yards share
His share of the team's total air yards (how far the ball travels on his targets). Signals downfield, high-value usage.
Snap share
The share of his team's offensive snaps he was on the field for. A base measure of role.
Red-zone touches
Targets plus carries inside the opponent's 20-yard line, where touchdowns are scored. A key scoring-opportunity signal.
Carry share
His share of the team's running back carries. Bell-cow backs sit near the top.
Targets / game
Pass targets per game.
RACR
Receiver Air Conversion Ratio: receiving yards divided by air yards, i.e. how efficiently he turns targets into yards.
Share of team pass targets. The single best predictor of receiving volume.
| # | Player | Pos | Relative volume | Target share % |
|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | WR | 37% | |
| 2 | Garrett Wilson | WR | 35% | |
| 3 | Ja'Marr Chase | WR | 32% | |
| 4 | Amon-Ra St. Brown | WR | 32% | |
| 5 | Justin Jefferson | WR | 31% | |
| 6 | Wan'Dale Robinson | WR | 30% | |
| 7 | Puka Nacua | WR | 30% | |
| 8 | Zay Flowers | WR | 30% | |
| 9 | Drake London | WR | 30% | |
| 10 | Chris Olave | WR | 29% | |
| 11 | Rashee Rice | WR | 29% | |
| 12 | A.J. Brown | WR | 29% | |
| 13 | Trey McBride | TE | 28% | |
| 14 | Malik Nabers | WR | 27% | |
| 15 | Tetairoa McMillan | WR | 26% | |
| 16 | CeeDee Lamb | WR | 25% | |
| 17 | Davante Adams | WR | 25% | |
| 18 | DeVonta Smith | WR | 25% | |
| 19 | Mike Evans | WR | 24% | |
| 20 | Nico Collins | WR | 24% | |
| 21 | Emeka Egbuka | WR | 24% | |
| 22 | Rome Odunze | WR | 24% | |
| 23 | Christian McCaffrey | RB | 23% | |
| 24 | Brock Bowers | TE | 23% | |
| 25 | Jaylen Waddle | WR | 23% | |
| 26 | Terry McLaurin | WR | 23% | |
| 27 | Jakobi Meyers | WR | 23% | |
| 28 | Kyle Pitts Sr. | TE | 23% | |
| 29 | George Pickens | WR | 23% | |
| 30 | DK Metcalf | WR | 22% |
n/a shows where a player has no 2025 usage record (about 171 of the full player pool have one). Ranked against 2025 actuals only, position filter applies before the top-30 cut.