Rankings Export
Build your own file from the full board. Choose a scoring format, filter positions, check the columns you want, and download the complete qualifying player set as CSV or JSON. The preview below shows the first 25 rows only, the download carries everyone.
What do these terms mean?
Nova Rk ★
Nova's own ranking by VORP, independent of ADP and the experts. The core opinion.
VORP ★
Value Over Replacement Player: projected points above a freely-available replacement at the same position. Nova's core measure of real value.
Tier ★
Nova's value tier at the position. A tier break marks a real cliff in value, so Tier 1 is the top group, Tier 2 the next, and so on.
ADP
Average Draft Position: the average overall pick he is drafted at, from real drafts. The market's price on a player.
Pos Rank
Rank within his position (by ADP on market columns, or by Nova's model where shown against Nova numbers), for example WR5.
Proj PPG ★
Nova's projected fantasy points per game.
Nova Budget ★
Nova's projected full-season fantasy points, adjusted for how many games we expect the player to play.
Floor (P10) ★
A low-end season outcome: only about 10 percent of simulated seasons finish below this. The safe-case number.
Ceiling (P90) ★
A high-end season outcome: only about 10 percent of simulated seasons finish above this. The upside number.
Tier-1 % ★
Nova's modeled probability he finishes as a tier-1 (elite) player at his position, from 5000 simulated seasons.
DNA ★
Week-to-week volatility grade from 3 seasons of game logs, graded against position peers so low scorers are not punished. The scale, steadiest to swingiest: S+ elite consistency, S consistent, B baseline, V variable, H high variance, X extreme boom/bust.
ECR
Expert Consensus Ranking: the fantasy industry's average expert rank (FantasyPros). The consensus, not Nova.
Bye
His bye week, the week his NFL team does not play.
Early SOS
Strength of schedule over the early season (weeks 1-6).
Playoff SOS
Strength of schedule in the fantasy playoffs (weeks 15-17), which matters most for a title run.
★ = Nova’s own model, the secret sauce. The rest are the market reference and raw stats Nova is measured against.
PPR · all positions · 968 qualifying players · generated 2026-07-07
Columns
Nova rank, VORP, tier, ADP, DNA grade, and bye are checked by default. Add or remove any column before downloading.
| Player | Pos | Team | Nova rank | VORP | Tier | ADP | Nova PPG | DNA grade | Bye |
|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | DET | 1 | 170.9 | 1 | 2 | 20.17 | H | 6 |
| Bijan Robinson | RB | ATL | 2 | 165.8 | 1 | 1.4 | 19.46 | B | 11 |
| Jeremiyah Love | RB | ARI | 3 | 154.5 | 2 | 22.2 | n/a | n/a | 14 |
| Ja'Marr Chase | WR | CIN | 4 | 150.8 | 2 | 3.8 | 19.41 | X | 6 |
| Puka Nacua | WR | LA | 5 | 147.2 | 2 | 2.6 | 20.62 | B | 11 |
| Amon-Ra St. Brown | WR | DET | 6 | 139.4 | 2 | 7.3 | 18.29 | B | 6 |
| De'Von Achane | RB | MIA | 7 | 124.6 | 3 | 9.3 | 18.42 | H | 6 |
| Christian McCaffrey | RB | SF | 8 | 118 | 3 | 4.8 | 20.19 | B | 8 |
| Jaxon Smith-Njigba | WR | SEA | 9 | 118 | 3 | 5.8 | 16.86 | B | 11 |
| Trey McBride | TE | ARI | 10 | 116.8 | 3 | 27.6 | 15.63 | V | 14 |
| Josh Allen | QB | BUF | 11 | 105.6 | 4 | 27.8 | 22.3 | X | 7 |
| Jonathan Taylor | RB | IND | 12 | 97.6 | 4 | 7.4 | 17.13 | H | 13 |
| Kyren Williams | RB | LA | 13 | 92.1 | 4 | 32.5 | 15.82 | S | 11 |
| Derrick Henry | RB | BAL | 14 | 91.5 | 4 | 15.5 | 14.99 | V | 13 |
| James Cook III | RB | BUF | 15 | 91 | 4 | 14 | 15.13 | B | 7 |
| CeeDee Lamb | WR | DAL | 16 | 87.4 | 4 | 10.6 | 16.88 | B | 14 |
| Brock Bowers | TE | LV | 17 | 84.1 | 4 | 35.1 | 15.59 | V | 13 |
| Ashton Jeanty | RB | LV | 18 | 82.1 | 4 | 12.4 | 14.49 | V | 13 |
| Saquon Barkley | RB | PHI | 19 | 74 | 5 | 20.2 | 15.02 | V | 10 |
| George Pickens | WR | DAL | 20 | 68.6 | 5 | 17.4 | 14.52 | V | 14 |
| Breece Hall | RB | NYJ | 21 | 66.9 | 5 | 29.1 | 14.03 | H | 13 |
| Jalen Hurts | QB | PHI | 22 | 62.1 | 5 | 93.1 | 19.85 | B | 10 |
| Justin Jefferson | WR | MIN | 23 | 61.8 | 5 | 10.1 | 14.32 | B | 6 |
| Drake London | WR | ATL | 24 | 61 | 5 | 12.9 | 15.23 | H | 11 |
| Carnell Tate | WR | TEN | 25 | 60.2 | 5 | 62.6 | n/a | n/a | 9 |
Showing first 25 of 968 qualifying players. Downloads include the full set.